Leading Manufacturer of double action baling machine, double action baler machine, triple action jumbo scrap baling press machine, triple action baling machines, automatic triple action baling machine and mild steel double action scrap baling machine from Ahmedabad.
₹ 450000 Get Latest Price
Max Load Capacity | 75 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 10HP |
Weight | 3600kg |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Capacity | 10kg |
Minimum order quantity: 1 Piece
₹ 675000 Get Latest Price
Usage/Application | Industrial |
Type | Hydraulic |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Urmi Engineering |
Control Type | Non CNC |
Wattage | 15kW |
Action Type | Double Action |
Max Load Capacity | 75 Ton |
Max Force or Load | 50 Ton |
Minimum order quantity: 1 Piece
₹ 1660000 Get Latest Price
Capacity | 100 Ton |
Model Name/Number | UET/ 15 X 15 |
Usage/Application | Industrial |
Type | Triple Action |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Urmi Engineering |
Control Type | PLC Control |
Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 1340000 Get Latest Price
Max Load Capacity | 100 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 25HP |
Automation Grade | Automatic |
Control Type | Non CNC |
Capacity | 4500kg |
Minimum order quantity: 1 Piece
₹ 1490000 Get Latest Price
Max Load Capacity | 100 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 15 kW |
Automation Grade | Automatic |
Control Type | Non CNC |
Capacity | 4800kg |
Minimum order quantity: 1 Piece
₹ 620000 Get Latest Price
Max Force or Load | 40 Ton |
Capacity | 100 Ton |
Usage/Application | Industrial |
Type | Hydraulic |
Material | Mild Steel |
Brand | Urmi Engineering |
Control Type | HAND LIVER Control |
Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 1380000 Get Latest Price
Max Force or Load | 100 Ton |
Usage/Application | Industrial |
Type | Triple Action |
Material | Mild Steel |
Capacity | 100Ton |
Automation Grade | Automatic |
Phase | Three Phase |
Control Type | Non CNC, CNC |
Voltage | 440 V |
Brand | Urmi Engineering |
Minimum order quantity: 1 Piece
₹ 1220000 Get Latest Price
Capacity | 100 Ton |
Type | Triple Action |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Urmi Engineering |
Phase | 3 Phase |
Voltage | 440 V |
Usage/Application | METAL |
Frequency | 50 Hz |
Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 1280000 Get Latest Price
Capacity | 100 Ton |
Type | Triple Action |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Urmi Engineering |
Phase | 3 Phase |
Voltage | 440 V |
Usage/Application | METAL |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1240000 Get Latest Price
Capacity | 100 Ton |
Usage/Application | Industrial |
Type | Triple Action |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Urmi Engineering |
Control Type | PLC Controller |
Phase | 3 Phase |
Motor Power | 25HP |
Capacity (T) | 150 Ton |
Minimum order quantity: 1 Piece
₹ 1560000 Get Latest Price
Max Force or Load | 100 Ton |
Capacity | 100 Ton |
Usage/Application | Industrial |
Type | Triple Action |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Urmi Engineering |
Control Type | PLC Controller |
Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 750000 Get Latest Price
Capacity | 100 Ton |
Max Force or Load | 40 Ton |
Usage/Application | Industrial |
Type | Hydraulic |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Urmi Engineering |
Control Type | HAND LIVER Control |
Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 380000 Get Latest Price
Max Load Capacity | 50 Ton |
Max Force or Load | 50 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Motor Power | 15HP |
Weight | 1900kg |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 350000 Get Latest Price
Max Force or Load | 50 Ton |
Max Load Capacity | 50 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Motor Power | 10 HP |
Weight | 1800kg |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Brand | Urmi Engineering |
Minimum order quantity: 1 Piece
₹ 330000 Get Latest Price
Max Force or Load | 50 Ton |
Max Load Capacity | 50 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Motor Power | 10 HP |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Orientation | Vertical |
Brand | Urmi Engineering |
Minimum order quantity: 1 Piece
₹ 350000 Get Latest Price
Max Load Capacity | 50 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Motor Power | 5kW |
Weight | 2200kg |
Automation Grade | Semi Automatic |
Electric Motor | 10 HP |
Control Type | Non CNC |
Driven Type | Electric |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 620000 Get Latest Price
Max Force or Load | 40 Ton |
Capacity | 100 Ton |
Model Name/Number | UE /15 X 15 |
Usage/Application | Industrial |
Type | Hydraulic |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Urmi Engineering |
Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 240000 Get Latest Price
Max Load Capacity | 20 Ton |
Max Force or Load | 20 Ton |
Usage/Application | Corrugated Box |
Material | Mild Steel |
Motor Power | 5HP |
Weight | 1300Kg |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 230000 Get Latest Price
Max Force or Load | 30 Ton |
Usage/Application | Corrugated Box |
Material | Stainless Steel |
Bail Weight | 80-100 kg |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 360000 Get Latest Price
Max Load Capacity | 50 Ton |
Max Force or Load | 50 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Motor Power | 10HP |
Weight | 1900kg |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Driven Type | Electric |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 420000 Get Latest Price
Max Force or Load | 50 Ton |
Max Load Capacity | 50 Ton |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Motor Power | 7.5 HP |
Weight | 1700kg |
Automation Grade | Automatic |
Control Type | Non CNC |
Driven Type | HYDRAULIC |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 635000 Get Latest Price
Max Force or Load | 40 Ton |
Max Load Capacity | 75 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 10HP |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 580000 Get Latest Price
Capacity | 100 Ton |
Model Name/Number | UE/ 8 X 8 |
Usage/Application | Industrial |
Type | Hydraulic |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Urmi Engineering |
Control Type | HAND LIVER Controller |
Minimum order quantity: 1 Piece
₹ 250000 Get Latest Price
Max Force or Load | 30 Ton |
Usage/Application | Corrugated Box |
Material | Mild Steel |
Motor Power | 5 HP |
Weight | 1300kg |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Driven Type | Electric |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 520000 Get Latest Price
Max Load Capacity | 50 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 7.5HP |
Weight | 2800kg |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 240000 Get Latest Price
Usage/Application | Corrugated Box |
Material | Mild Steel |
Bail Weight | 100kg |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Control Type | Non CNC |
Capacity | 25 Ton |
Minimum order quantity: 1 Piece
₹ 250000 Get Latest Price
Max Force or Load | 20 Ton |
Usage/Application | Corrugated Box |
Material | Mild Steel |
Motor Power | 5 HP |
Weight | 1250 kg |
Automation Grade | Semi Automatic |
Control Type | Non CNC |
Driven Type | Electric |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1460000 Get Latest Price
Material | MS |
Power Consumption | 25 HP |
Production Capacity | 6-8 TON PER DAY |
Machine Weight | 7000 KG APPROX |
Motor Type | VERTICAL |
Country of Origin | Made in India |
Pradeep Gunraj Maurya (CEO)
Urmi Engineering
GD26, 5, Gokuldham Society, Nanachiloda, Gandhinagar
Ahmedabad - 380000, Gujarat, India