We are the premier manufacturers for the Baling Press Machines. With an application in the recycle process of heavy industries, the potential to grow as a quality producers is immense. Considering this we are in regular outlook for talent for expansion of this production facility to cater a large production of these presses. The R&D facilities have made the swift process of moulding and rolling out the balers. Quality assurance is an area we lest escape regarding the importance of its application.
₹ 430000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Brand | Urmi Engineering |
| Control Type | CNC |
| Phase | 3 Phase |
| Voltage | 440 V |
| Usage/Application | METAL |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Model Name/Number | UE/ 15 X 15 |
| Usage/Application | Industrial |
| Type | Triple Action |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Urmi Engineering |
| Control Type | PLC Control Panel |
| Phase | 3 Phase |
| Capacity(Kg) | 150Kg |
Minimum order quantity: 1 Piece
₹ 1340000 / Piece Get Latest Price
| Max Force or Load | 100 Ton |
| Capacity | 100 Ton |
| Usage/Application | Industrial |
| Model Name/Number | UET/15 X 15 |
| Type | Triple Action |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Urmi Engineering |
| Control Type | PLC Control Panel |
| Phase | 3 Phase |
| Idle Speed | 1500RPM |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Max Force or Load | 100 Ton |
| Usage/Application | Industrial |
| Type | Triple Action |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Urmi Engineering |
| Control Type | PLC Controller |
| Phase | 3 Phase |
| Capacity(T) | 100Kg |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 3200kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Is It Hydraulic | Hydraulic |
| Max Force or Load | 40 Ton |
| Capacity | 100 Ton |
Minimum order quantity: 1 Piece
₹ 680000 / Piece Get Latest Price
| Max Force or Load | 40 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Model Name/Number | UE/15 X 18 |
| Motor Power | 15 HP |
| Automation Grade | Semi Automatic |
| Brand | Urmi Engineering |
| Control Type | Non CNC |
| Phase | 3 Phase |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 1260000 / Piece Get Latest Price
| Capacity | 100 tons |
| Automation Grade | Automatic |
| Max Force or Load | 100 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 440 V |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Control Type | Non CNC |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1220000 / Piece Get Latest Price
| Max Force or Load | 100 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Power | 25HP |
| Weight | 5200kg |
| Automation Grade | Automatic |
| Control Type | Non CNC |
| Frequency | 50 Hz |
| Capacity | 160 Ton |
Minimum order quantity: 1 Piece
₹ 440000 / Piece Get Latest Price
| Max Load Capacity | 50 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Motor Power | 10 HP |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Driven Type | Hydraulic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 425000 / Piece Get Latest Price
| Max Force or Load | 40 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Country of Origin | Made in India |
| Capacity | 100kg |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Max Force or Load | 40 Ton |
| Capacity | 100 Ton |
| Model Name/Number | UE/ 12 X 15 |
| Usage/Application | Industrial |
| Type | Hydraulic |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Urmi Engineering |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Max Force or Load | 20 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Motor Power | 5HP |
| Weight | 1300kg |
| Automation Grade | Semi Automatic |
| Brand | Urmi Engineering |
| Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Max Force or Load | 50 Ton |
| Max Load Capacity | 50 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Power | 15HP |
| Weight | 2500kg |
| Control Type | Non CNC |
| Chamber Type | Double Chamber |
Minimum order quantity: 1 Piece
₹ 540000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 20 - 25 kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Brand | Urmi Engineering |
| Control Type | Non CNC |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Idle Speed | 1440 RPM |
| Capacity(T) | 100 Ton |
| Max Force or Load | 40 Ton |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Max Load Capacity | 50 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Motor Power | 10HP |
| Weight | 2000kg |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Max Force or Load | 30 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Motor Power | 5HP |
| Automation Grade | Semi Automatic |
| Electric Motor | 5 HP |
| Control Type | Non CNC |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Phase | 2 Phase |
Minimum order quantity: 1 Piece
₹ 420000 / Piece Get Latest Price
| Max Force or Load | 40 Ton |
| Capacity | 100 Ton |
| Usage/Application | Industrial |
| Type | Hydraulic |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Urmi Engineering |
| Control Type | Hand Liver Controller |
| Phase | 3 Phase |
| Motor Power | 10 HP |
| Voltage | 440 V |
| Idle Speed | 1440RPM |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Max Force or Load | 20 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Motor Power | 5 HP |
| Weight | 1500kg |
| Automation Grade | Semi Automatic |
| Electric Motor | 5 HP |
| Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Max Force or Load | 20 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 80-100 kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Wattage | 5 kW |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Max Force or Load | 20 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | CNC |
| Voltage | 440 V |
| Motor Power | 5 HP |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Model Name/Number | UE/20 X 30 |
| Capacity | 25 Ton |
| Bail Weight | 80kg |
| Brand | Urmi Engineering |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Power Consumption | 5kW |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Max Force or Load | 20 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Motor Power | 5 HP |
| Automation Grade | Semi Automatic |
| Brand | Urmi Engineering |
| Phase | 3 Phase |
| Control Type | Non CNC |
| Voltage | 440 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Max Force or Load | 20 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 80-120 kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Capacity | 25Ton |
| Bail Weight | 80-100 kg |
| Brand | Urmi Engineering |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Orientation | Vertical |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Max Force or Load | 50 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Voltage | 440V |
| Wattage | 5 kW |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Capacity(T) | 50 Ton |
| Max Force or Load | 50 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Bail Weight | 80-120 kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Max Load Capacity | 50 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Motor Power | 5kW |
| Weight | 2200kg |
| Automation Grade | Semi Automatic |
| Electric Motor | 10 HP |
| Control Type | Non CNC |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Max Load Capacity | 50 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Max Force or Load | 30 ton |
| Motor Power | 5HP |
| Bail Weight | 1300kg |
| Brand | Urmi Engineering |
| Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Max Force or Load | 20 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Weight | 1300kg |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Wattage | 5kW |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Max Load Capacity | 50 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 80-100 kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Capacity | 50 TON |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Max Force or Load | 50 Ton |
| Max Load Capacity | 50 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Motor Power | 15 HP |
| Weight | 2000kg |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Driven Type | Electric |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity(T) | 20 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 50-60 kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Wattage | 5kW |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Type | Hydraulic |
| Usage/Application | Used For Processing Recyclable Materials Such As Cardboard, Paper, Plastics |
| Material | Mild Steel |
| Machine Grade | Semi-Automatic |
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Brand | Urmi Engineering |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 80kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Capacity | 25Ton |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Motor Power | 5HP |
| Weight | 1300kg |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Driven Type | Hydraulic |
| Frequency | 50 Hz |
| Capacity | 25 Ton |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Capacity | 25 Ton |
| Bail Weight | 100kg |
| Brand | Urmi Engineering |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 80kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Driven Type | HYDRAULIC |
| Frequency | 60 Hz |
| Capacity | 25 Ton |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Model Name/Number | UE /15 X 15 |
| Motor Power | 10 kW |
| Automation Grade | Semi Automatic |
| Brand | Urmi Engineering |
| Control Type | Non CNC |
| Phase | 3 Phase |
| Voltage | 440 V |
| Capacity(kg) | 3500kg |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Capacity | 25 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 50kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Usage/Application | Waste Materials Including Cardboard, paper |
| Material | MS |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pradeep Gunraj Maurya (CEO)
Urmi Engineering
GD26, 5, Gokuldham Society, Nanachiloda, Gandhinagar
Ahmedabad - 380000, Gujarat, India