Our range of products include hydraulic scrap baling presses, hydraulic baling press machine, fully automatic baling press machine, hydraulic waste paper baling press, triple action hydraulic scrap baling press and hydraulic baling plastic press machine.
₹ 1260000 / Piece Get Latest Price
| Max Force or Load | 100 Ton |
| Usage/Application | Industrial |
| Type | Triple Action |
| Material | Mild Steel |
| Capacity | 150Ton |
| Automation Grade | Automatic |
| Control Type | Non CNC |
| Voltage | 415 V |
| Brand | Urmi Engineering |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Max Force or Load | 50 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Bail Weight | 150-200 kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Capacity | 50 Ton |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Max Force or Load | 100 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 440 V |
| Voltage (V) | 440 |
| Return Force (kN) | 200 |
| Control Type | Non CNC |
| Motor Power | 25HP |
| Automation | Fully Automatic |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Max Force or Load | 30 Ton |
| Usage/Application | Corrugated Box |
| Bail Weight | 85kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1460000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Max Force Or Load | 150 Ton |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Brand | Urmi Engineering |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 80kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Capacity | 25 Ton |
Minimum order quantity: 1 Piece
₹ 1380000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Material | METAL |
| Usage/Application | CARDBORD / METAL |
| Motor Power | 10 HP |
| Automation Grade | Fully Automatic |
| Control Type | Non CNC |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Voltage | 440 V |
| Brand | Urmi Engineering |
Minimum order quantity: 1 Piece
Pradeep Gunraj Maurya (CEO)
Urmi Engineering
GD26, 5, Gokuldham Society, Nanachiloda, Gandhinagar
Ahmedabad - 380000, Gujarat, India