Providing you the best range of ferrous baler machine, bag baler machine and non ferrous baler machine with effective & timely delivery.
₹ 680000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 20-25 kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Power | 10HP |
| Capacity(T) | 100 Ton |
| Max Force or Load | 40 Ton |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Max Force or Load | 20 Ton |
| Max Load Capacity | 20 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Weight | 750kg |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Driven Type | Hydraulic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 635000 / Piece Get Latest Price
| Max Force or Load | 40 Ton |
| Max Load Capacity | 75 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Power | 10HP |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
Minimum order quantity: 1 Piece
Pradeep Gunraj Maurya (CEO)
Urmi Engineering
GD26, 5, Gokuldham Society, Nanachiloda, Gandhinagar
Ahmedabad - 380000, Gujarat, India